Minimum | Program Name | Annual Percentage Rate (APR) | Balance Transfer APR | Cash Advance APR |
---|---|---|---|---|
$1,000 | Business Visa® Platinum Rewards | 14.40% Variable | 14.40% | 14.40% |
The Annual Percentage Rate is subject to change monthly to reflect any change in the index and will be determined by the Prime Rate.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
All Balances | 0.05% | 0.05% |
$5 minimum opening balance. Rate may change after account is opened. Fees could reduce the earnings on the account. - See Fee Schedule.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.01 - $1,999.99 | 0.05% | 0.05% |
$2,000.00 - $9,999.99 | 0.80% | 0.80% |
$10,000.00 - $99,999.99 | 1.00% | 1.00% |
$100,000 and up | 1.05% | 1.06% |
$1,000 minimum opening balance. Rate may change after account is opened. Fees could reduce the earnings on the account. - See Fee Schedule.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.01 - $1,999.99 | 0.05% | 0.05% |
$2,000.00 - $9,999.99 | 1.05% | 1.06% |
$10,000.00 - $29,999.99 | 1.25% | 1.26% |
$30,000.00 - $99,999.99 | 1.25% | 1.26% |
$100,000 - $199,999 | 1.30% | 1.31% |
$200,000 or more | 1.30% | 1.31% |
$1,000 minimum opening balance. Rate may change after account is opened. Fees could reduce the earnings on the account. - See Fee Schedule.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.01 - $99,999.99 | 0.01% | 0.01% |
$100,000 - $249,999.99 | 1.74% | 1.75% |
$250,000 - $499,999.99 | 2.23% | 2.25% |
$500,000 - $749,999.99 | 2.72% | 2.75% |
$750,000 - $999,999.99 | 3.20% | 3.25% |
$1,000,000 - 2,499,999.99 | 3.45% | 3.51% |
$2,500,000 - 4,999,999.99 | 3.93% | 4.00% |
$5,000,000 or more | 4.17% | 4.25% |
$1,000 minimum opening balance. Rate may change after account is opened. Fees could reduce the earnings on the account. - See Fee Schedule.
Account | Amount | Interest Rate | Annual Percentage Yield |
---|---|---|---|
3 - 5 Months | $500.00 - $11,999.99 | 2.45% | 2.48% |
3 - 5 Months | $12,000.00 - $29,999.99 | 3.35% | 3.40% |
3 - 5 Months | $30,000.00 and up | 3.35% | 3.40% |
6 - 11 Months | $500.00 - $11,999.99 | 3.25% | 3.30% |
6 - 11 Months | $12,000.00 - $29,999.99 | 3.45% | 3.51% |
6 - 11 Months | $30,000.00 and up | 4.07% | 4.15% |
12 - 23 Months | $500.00 - $11,999.99 | 3.60% | 3.66% |
12 - 23 Months | $12,000.00 - $29,999.99 | 3.93% | 4.00% |
12 - 23 Months | $30,000.00 and up | 3.93% | 4.00% |
24 - 35 Months | $500.00 - $11,999.99 | 3.35% | 3.40% |
24 - 35 Months | $12,000.00 - $29,999.99 | 3.59% | 3.65% |
24 - 35 Months | $30,000.00 and up | 3.59% | 3.65% |
36 - 47 Months | $500.00 - $11,999.99 | 3.15% | 3.20% |
36 - 47 Months | $12,000.00 - $29,999.99 | 3.30% | 3.35% |
36 - 47 Months | $30,000.00 and up | 3.55% | 3.61% |
48 - 59 Months | $500.00 - $11,999.99 | 2.95% | 2.99% |
48 - 59 Months | $12,000.00 - $29,999.99 | 3.10% | 3.14% |
48 - 59 Months | $30,000.00 and up | 3.35% | 3.40% |
60 - 72 Months | $500.00 - $11,999.99 | 3.20% | 3.25% |
60 - 72 Months | $12,000.00 - $29,999.99 | 3.35% | 3.40% |
60 - 72 Months | $30,000.00 and up | 3.40% | 3.45% |
$500 minimum opening balance. Penalty for early withdrawals.
Account | Amount | Interest Rate | Annual Percentage Yield |
---|---|---|---|
13 Months | $500.00 | 4.41% | 4.50% |
Minimum deposit of $500. The product converts to a 12-month regular Business CD upon maturity.
Account | Amount | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Months | $500.00 - $11,999.99 | 3.60% | 3.66% |
12 Months | $12,000.00 - $29,999.99 | 4.25% | 4.33% |
12 Months | $30,000.00 and up | 4.25% | 4.33% |
$500 minimum opening balance. Penalty for early withdrawals.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 | 0.00% | 0.00% |
Minimum balance $300.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$0.00 | 0.00% | 0.00% |
Minimum balance $1,000.
Amount | Interest Rate | Annual Percentage Yield |
---|---|---|
$5,000.00 and up | 0.10% | 0.10% |
Minimum balance $5,000. Rate may change after account is opened. Fees could reduce the earnings on the account. - See Fee Schedule.
Model Years | Term | Annual Percentage Rate (APR) |
---|---|---|
New-2022 | Up to 84 months | 7.84% to 17.54% |
2021-2016 (175K miles or less) | Up to 84 months | 8.09% to 17.79% |
2015 & Older (175K miles or less) | Up to 84 months | 8.59% to 18.29% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
No Minimum | Up to 84 months | Micro Business Secured Loan to 21.20% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
No Minimum | Maximum 120 months | Micro Business Signature Loan to 24.10% |
Actual rate and loan term is based on borrower's creditworthiness and amount borrowed. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum Amount to Finance | Annual Percentage Rate (APR) |
---|---|
No Minimum | 12.00% |
Minimum monthly payment is a percentage of the outstanding balance (minimum of $17.50/month).
Actual rate and loan term is based on borrower’s creditworthiness and amount borrowed. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
*APR=Annual Percentage Rate. Rates based on credit history, term, security, and amount borrowed. Rates effective UniversalBusinessEffectiveDate and subject to change.
+APY=Annual Percentage Yield. Rates as of UniversalBusinessEffectiveDate and subject to change.
Choose the services you need to manage your business accounts, your way.
Learn More