We put our brainpower together and worked really hard to give each solution, loan, and account type a great rate. Check out what we’ve got in store for you.
Model Years | Term | Annual Percentage Rate (APR) |
---|---|---|
New-2022 | Up to 84 months | 6.59% to 16.29% |
2021-2016 (175K miles or less) | Up to 84 Months | 6.84% to 16.54% |
2015 & Older (175K miles or less) | Up to 84 Months | 7.34% to 17.04% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Model Years | Term | Annual Percentage Rate (APR) |
---|---|---|
New-2022 | Up to 72 months | 6.59% to 15.79% |
2021-2019 (mileage restrictions may apply) | Up to 72 months | 6.84% to 16.04% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Boats eligible for this category of rates have amount financed of at least $7,500 OR must be 15 feet or greater in length.
Model Years | Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|---|
New-2023 | $7,500 | Up to 240 Months | 7.69% to 17.69% |
2022-2018 | $7,500 | Up to 240 Months | 7.94% to 17.94% |
2017 & Older | $7,500 | Up to 240 Months | 8.44% to 18.44% |
Boats eligible for this category of rates have amount financed of less than $7,500 OR must be less than 15 feet in length.
Model Years | Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|---|
Any | None | Up to 84 Months | 9.70% to 18.95% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
RVs eligible for this category of rates must have an amount financed of at least $7,500.
Model Years | Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|---|
New-2023 | $7,500 | Up to 240 Months | 7.69% to 17.69% |
2022-2018 | $7,500 | Up to 240 Months | 7.94% to 17.94% |
2017 & Older | $7,500 | Up to 240 Months | 8.44% to 18.44% |
RVs eligible for this category of rates must have an amount financed of less than $7,500.
Model Years | Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|---|
Any | None | Up to 84 Months | 9.70% to 18.95% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Motorcycles eligible for this category of rates must be a minimum of 900cc or 57HP for electric motorcycles.
Model Years | Term | Annual Percentage Rate (APR) |
---|---|---|
New-2023 | Up to 120 Months | 8.49% to 18.24% |
2022-2018 | Up to 120 Months | 8.99% to 18.74% |
2017 & Older | Up to 120 Months | 9.99% to 19.74% |
Motorcycles eligible for this category of rates must be under 900cc or 57HP for electric motorcycles.
Model Years | Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|---|
Any | None | Up to 84 Months | 9.70% to 18.95% |
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
Any | Up to 84 Months | 9.70% to 18.95% |
Qualified vehicles in this category include Personal Watercrafts (e.g. Jet Skis), Snowmobiles, ATVs, Campers, Tractors, Riding Lawn Mowers, Trailers, and any other collateral accepted by Lake Trust. Ask a Lake Trust representative for more details.
Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secure the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Your rate will be in the ranges disclosed above and will be based on your credit history, approximate term, and security offered. A loan officer will let you know the rate you qualify for after reviewing your application documents.
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
Minimum $10,000 | Up to 120 Months | 6.29% to 7.44% |
$10,000 | Up to 180 Months | 6.00% to 7.15% |
$10,000 | Up to 240 Months | 6.33% to 7.48% |
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
Minimum $10,000 | Up to 120 Months | 8.24% to 9.39% |
$10,000 | Up to 180 Months | 8.00% to 9.15% |
$10,000 | Up to 240 Months | 8.33% to 9.48% |
Minimum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
Minimum $10,000 | Up to 120 Months | 9.04% to 10.19% |
$10,000 | Up to 180 Months | 8.80% to 9.95% |
$10,000 | Up to 240 Months | 9.13% to 10.28% |
Your rate will be in the ranges disclosed above and will be based on your credit history, approximate term, and security offered. A loan officer will let you know the rate you qualify for after reviewing your application documents.
Loan Type | Minimum Amount | Term | Annual Percentage Rate (APR) |
---|---|---|---|
Variable* Rate Line of Credit | $10,000 | Five year Draw Period, Extended upon Review | Prime Rate Adjusted Quarterly, Currently 8.50% |
Your rate will be in the ranges disclosed above and will be based on your credit history, approximate term, and security offered. A loan officer will let you know the rate you qualify for after reviewing your application documents.
Minimum Credit Limit | Annual Percentage Rate (APR) |
---|---|
$300 | 16.00% |
Minimum monthly payment is a percentage of the outstanding balance (minimum of $17.50/month).
Actual rate and loan term is based on borrower’s creditworthiness and amount borrowed. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum Credit Limit | Term | Annual Percentage Rate (APR) |
---|---|---|
None | Maximum 120 Months | Signature Loan to 23.10% |
Actual rate and loan term is based on borrower’s creditworthiness and amount borrowed. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Maximum Amount to Finance | Term | Annual Percentage Rate (APR) |
---|---|---|
$4,000 | Up to 24 months | 13.25% |
Actual rate and loan term is based on borrower's creditworthiness and amount borrowed. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
Minimum | Program Name | Annual Percentage Rate (APR) | Balance Transfer APR | Cash Advance APR |
---|---|---|---|---|
$500 | Platinum Elite Visa | 13.40% to 20.40% | 16.40 to 23.40% | 16.40% to 23.40% |
APR* will vary with the market based on the Prime Rate. Your rate will be in the ranges disclosed above and will be based on your credit history, approximate term, and security offered. A loan officer will let you know the rate you qualify for after reviewing your application documents.
Minimum | Program Name | Annual Percentage Rate (APR) | Balance Transfer APR* | Cash Advance APR* |
---|---|---|---|---|
$500 | Platinum Elite Rewards Visa ® | 15.40% to 22.40% | 18.40% to 23.99% | 18.40% to 23.99% |
APR* will vary with the market based on the Prime Rate. Your rate will be in the ranges disclosed above and will be based on your credit history, approximate term, and security offered. A loan officer will let you know the rate you qualify for after reviewing your application documents.
Account | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
Membership Savings | All Balances | 0.05% | 0.05% |
* Membership share accounts must maintain a $5 minimum.
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$0.01 - $3,999.99 | 0.05% | 0.05% |
$4,000.00 - $9,999.99 | 0.85% | 0.85% |
$10,000.00 - $74,999.99 | 1.00% | 1.00% |
$75,000.00 and up | 1.05% | 1.06% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$0.01 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | 1.49% | 1.50% |
$100,000.00 - $149,999.99 | 1.74% | 1.75% |
$150,000.00 and up | 1.74% | 1.75% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$0.01 - $24,999.99 | 0.01% | 0.01% |
$25,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 - $99,999.99 | 1.49% | 1.50% |
$100,000.00 - $249,999.99 | 1.74% | 1.75% |
$250,000.00 - $499,999.99 | 2.23% | 2.25% |
$500,000.00 - $749,999.99 | 2.72% | 2.75% |
$750,000.00 - $999,999.99 | 3.20% | 3.25% |
$1,000,000.00 + | 3.45% | 3.51% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$0.01 - $1,000.00 | 2.96% | 3.00% |
$1,000.01 - $2,000.00 | 2.96% | 3.00% |
$2,000.01 - $5,000.00 | 2.96% | 3.00% |
$5,000.01 - $10,000.00 | 0.05% | 0.05% |
$10,000.01 and up | 0.05% | 0.05% |
This is a blended rate account. Each dividend rate will apply to the daily balance within that tier and not the entire balance. Balances more than $5,000.00 will produce a lower blended rate.
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
All Balances | 0.05% | 0.05% |
Funds dispersed October 1, including accumulated interest.
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
All Balances | 0.05% | 0.05% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
All Balances | 0.05% | 0.05% |
Term | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
3 - 5 Months | $500.00 - $3,999.99 | 2.45% | 2.48% |
3 - 5 Months | $4000.00 - $9,999.99 | 2.70% | 2.73% |
3 - 5 Months | $10,000.00 - $99,999.99 | 3.35% | 3.40% |
3 - 5 Months | $100,000.00 and up | 3.35% | 3.40% |
6 - 11 Months | $500.00 - $3,999.99 | 3.25% | 3.30% |
6 - 11 Months | $4000.00 - $9,999.99 | 3.45% | 3.51% |
6 - 11 Months | $10,000.00 - $99,999.99 | 4.07% | 4.15% |
6 - 11 Months | $100,000.00 and up | 4.07% | 4.15% |
12 - 23 Months | $500.00 - $3,999.99 | 3.60% | 3.66% |
12 - 23 Months | $4000.00 - $9,999.99 | 3.85% | 3.92% |
12 - 23 Months | $10,000.00 - $99,999.99 | 3.93% | 4.00% |
12 - 23 Months | $100,000.00 and up | 3.93% | 4.00% |
24 - 35 Months | $500.00 - $9,999.99 | 3.35% | 3.40% |
24 - 35 Months | $10,000.00 - $99,999.99 | 3.59% | 3.65% |
24 - 35 Months | $100,000.00 and up | 3.83% | 3.90% |
36 - 47 Months | $500.00 - $9,999.99 | 3.15% | 3.20% |
36 - 47 Months | $10,000.00 - $99,999.99 | 3.30% | 3.35% |
36 - 47 Months | $100,000.00 and up | 3.55% | 3.61% |
48 - 59 Months | $500.00 - $9,999.99 | 2.95% | 2.99% |
48 - 59 Months | $10,000.00 - $99,999.99 | 3.10% | 3.14% |
48 - 59 Months | $100,000.00 and up | 3.35% | 3.40% |
60 - 72 Months | $500.00 - $9,999.99 | 3.20% | 3.25% |
60 - 72 Months | $10,000.00 - $99,999.99 | 3.35% | 3.40% |
60 - 72 Months | $100,000.00 and up | 3.40% | 3.45% |
Minimum balance $500.
Term | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
13 Months | $500.00 | 4.41% | 4.50% |
Minimum deposit of $500. The product converts to a 12-month regular CD upon maturity.
Term | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
13 Months | $500.00 | 4.41% | 4.50% |
Minimum deposit of $500. The product converts to a 12-month regular IRA CD upon maturity.
Term | Interest Rate | Annual Percentage Yield* |
---|---|---|
N/A | 2.85% | 2.89% |
Minimal balance $25. Add to at any time. For every $25 increase in balance, earn one entry into monthly drawings and annual drawing for 10 grand prizes of $10,000.
Term | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
3 - 5 Months | $500.00 - $3,999.99 | 2.45% | 2.48% |
3 - 5 Months | $4000.00 - $9,999.99 | 2.70% | 2.73% |
3 - 5 Months | $10,000.00 - $99,999.99 | 3.35% | 3.40% |
3 - 5 Months | $100,000.00 and up | 3.35% | 3.40% |
6 - 11 Months | $500.00 - $3,999.99 | 3.25% | 3.30% |
6 - 11 Months | $4000.00 - $9,999.99 | 3.45% | 3.51% |
6 - 11 Months | $10,000.00 - $99,999.99 | 4.07% | 4.15% |
6 - 11 Months | $100,000.00 and up | 4.07% | 4.15% |
12 - 23 Months | $500.00 - $3,999.99 | 3.60% | 3.66% |
12 - 23 Months | $4000.00 - $9,999.99 | 3.85% | 3.92% |
12 - 23 Months | $10,000.00 - $99,999.99 | 3.93% | 4.00% |
12 - 23 Months | $100,000.00 and up | 3.93% | 4.00% |
24 - 35 Months | $500.00 - $9,999.99 | 3.35% | 3.40% |
24 - 35 Months | $10,000.00 - $99,999.99 | 3.59% | 3.65% |
24 - 35 Months | $100,000.00 and up | 3.83% | 3.90% |
36 - 47 Months | $500.00 - $9,999.99 | 3.15% | 3.20% |
36 - 47 Months | $10,000.00 - $99,999.99 | 3.30% | 3.35% |
36 - 47 Months | $100,000.00 and up | 3.55% | 3.61% |
48 - 59 Months | $500.00 - $9,999.99 | 2.95% | 2.99% |
48 - 59 Months | $10,000.00 - $99,999.99 | 3.10% | 3.14% |
48 - 59 Months | $100,000.00 and up | 3.35% | 3.40% |
60 - 72 Months | $500.00 - $9,999.99 | 3.20% | 3.25% |
60 - 72 Months | $10,000.00 - $99,999.99 | 3.35% | 3.40% |
60 - 72 Months | $100,000.00 and up | 3.40% | 3.45% |
Term | Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
2 Years | $50.00 - $10,000 | Up to 2.95% APY Compounded Monthly | 2.99% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$0 | 0.00% | 0.00% |
Amount | Interest Rate | Annual Percentage Yield* |
---|---|---|
$1,000 and up | 0.10% | 0.10% |
*APR=Annual Percentage Rate. Rates based on credit history, term, security, and amount borrowed. Rates effective UniversalEffectiveDate and subject to change. Actual rate and loan term is based on borrower’s creditworthiness, amount borrowed, as well as the type, value, age, and condition of the collateral offered to secured the loan. Allowable terms vary by loan amount. Loan subject to approval. A loan officer will inform you of the rate and term you qualify for after reviewing your loan application documents.
*APY=Annual Percentage Yield. Rates as of UniversalEffectiveDate and subject to change.
1Third party website. Lake Trust Credit Union is not responsible for the content, availability, security or compliance of any linked third party websites. In addition, the site's privacy policies may differ from those of Lake Trust.